Main Content
| Location | Variety | Fruit Diameter (in) | Soluble Solids (% Sugar) | Pressure (lbs) | Starch Rating | Percentage of Red in Surface Color | Tasting Notes | Comments |
|---|---|---|---|---|---|---|---|---|
| Optimum: | 12-14% SSC | 13-15 lbs | 6-7 | |||||
| Chester | Crimson Crisp | 2.8 | 15.7 | 22.2 | 6.8 | 95 | Crisp, tart | Ready![]() |
| Pittstown | Evercrisp | 3.1 | 13.6 | 17.9 | 3 | 60 | Crisp, juicy, starch | Not Ready![]() |
| Pittstown | Ludacrisp | 3.1 | 14.1 | 17.1 | 3 | 80 | Sweet, juicy | Not Ready![]() |
| Pittstown | Macoun | 3 | 14.1 | 16.7 | 3.5 | 70 | Sweet | Not Ready![]() |
| Pittstown | Rosalie | 3.3 | 11.9 | 22.3 | 1.8 | 70 | Sweet, juicy, starch | Not Ready |
| Pittstown | Sun Fuji | 2.9 | 13.5 | 19.1 | 3.3 | 80 | Sweet, juicy, crisp | Not Ready![]() |
| Pittstown | Thome Empire | 2.7 | 13.7 | 18.3 | 3.3 | 95 | Flavorful | Not Ready![]() |
| Wrightstown | Early Fuji | 3.0 | 13.7 | 20 | 4.2 | 30 | Sweet, juicy, starch | Not Ready![]() |
| Wrightstown | Mountain Rose | 2.5 | 12.6 | 19.8 | 4.3 | 20 | Sweet | Ready![]() |
| Wrightstown | Rome | 2.9 | 8.9 | 19.3 | 3.8 | 80 | Sweet | Not Ready![]() |
| Wrightstown | Ruby Rush | 3.1 | 15.3 | 21.8 | 5.8 | 80 | Floral, sweet | Ready |
| Wrightstown | Stayman | 3.2 | 10.6 | 20.3 | 2 | 80 | Tart, starch | Not Ready![]() |
| Wrightstown | Winter Bannana | 3.1 | 10.1 | 18.7 | 2 | 5 | Starch, flavor developing | Not Ready |
| Mullica Hill | Fuji | 2.5 | 14.1 | 18 | 3.3 | 10 | Sweet, crisp, some starch | Not Ready![]() |
| Mullica Hill | Gala | 3.1 | 13.2 | 20.7 | 3.4 | 70 | Sweet, crisp, some starch | Not Ready![]() |
| Mullica Hill | Golden Delicious | 2.6 | 17.1 | 20 | 2.7 | 0 | Starch, dense | Not Ready![]() |
| Pilesgrove | Golden Delicious | 2.5 | 18.0 | 20 | 5.7 | 0 | Sweet | Ready![]() |
| Pilesgrove | Granny Smith | 2.3 | 13.1 | 22.3 | 3 | 0 | Tart, starch | Not Ready![]() |
| Pilesgrove | Red Delicious | 2.8 | 15.7 | 19.9 | 3.2 | 95 | Flavor developing, starch | Not Ready![]() |
| Monroeville | Aztec Fuji | 3.0 | 14.1 | 18.3 | 4.8 | 20 | Sweet, juicy, starch | Not Ready![]() |
| Monroeville | Cameo | 3.2 | 12.5 | 16.9 | 3.7 | 10 | Starchy, flavor developing | Not Ready![]() |
| Monroeville | Cameo | 3.3 | 14.2 | 16.7 | 4 | 20 | Starch, tart | Not Ready![]() |
| Monroeville | Evercrisp | 3.0 | 15.2 | 23.7 | 2.5 | 40 | Dense, crisp, tart | Not Ready![]() |
| Monroeville | Maia-1 | 2.9 | 16 | 21.8 | 3.7 | 10 | Crisp, juicy, starch | Not Ready![]() |
| Monroeville | Stayman | 3.4 | 14.3 | 22.3 | 1.2 | 90 | Tart, starch | Not Ready![]() |


















